Dashboard
Overview of current allocations and capacity
48
Total Employees
12
Active Projects
0
Potential Projects
30
Currently Allocated
25
Available Capacity
12
Unfilled Positions
Overbooking Alerts
11 crew member allocated over 100%
| Crew Member | Discipline | Total | Bookings |
|---|---|---|---|
| Adrian Zdanowicz | Engineering | 200% | Seabass porting (100%),Goblins of Elderstone [Outerdawn] (100%) |
Idle Now
2424 crew members with no active bookings
| Crew Member | Discipline | Last Booking | Next Booking |
|---|---|---|---|
| Angelo Rettob | Engineering | Never | None scheduled |
| Bart Vossen | Systems Design | Never | None scheduled |
| Boris Usanovic | Tech Art | Never | None scheduled |
| Elaine Verhaaf | QA | Never | None scheduled |
| Eve Acton | Engine Block | Never | None scheduled |
| Guillaume Taze | Engineering | Never | None scheduled |
| Ilka Gilge | Production | Never | None scheduled |
| Iulian Marinescu Ghetau | Engineering | 10-30 | None scheduled |
| James Tyler | Systems Design | Never | None scheduled |
| Jill Slor | Animation | Never | None scheduled |
| Jose Esteve Rel | Engineering | Never | None scheduled |
| Julien Maillet | Production | Never | None scheduled |
| Marc Smids | Engineering | Never | None scheduled |
| Mark Pittam | QA | Never | None scheduled |
| Mona Holtmann | Production | Never | None scheduled |
| Onurhan Karaagacli | Production | Never | None scheduled |
| Peter Dixon | Engineering | Never | None scheduled |
| Petr Polezhaev | Engineering | 10-30 | None scheduled |
| Ralph Egas | Executive | Never | None scheduled |
| Ross Martin | Engineering | 11-30 | None scheduled |
| Rutger Janssen | Engineering | 12-15 | None scheduled |
| Sylvain Maupetit | 3D Art | Never | None scheduled |
| Vladyslav Gapchych | Engineering | Never | None scheduled |
| Wilco Schroo | Engineering | Never | None scheduled |
Going Idle - 30 Days
3| Crew Member | Discipline | Last Booking Ends | Days |
|---|---|---|---|
| Natacha Lourosa | Concept Art | Catnip / Reversion 12-31 | 1d |
| Eric Troost | Engineering | Arcflame Frontiers 01-14 | 15d |
| Staffan Langin | Engineering | SIE Low Power 01-15 | 16d |
Going Idle - 60 Days
8| Crew Member | Discipline | Last Booking Ends | Days |
|---|---|---|---|
| Janko Bojovic | Level Design | Sirius 01-31 | 32d |
| JP Vaughan | Production | Atlas 1 01-31 | 32d |
| Sebastien Paviot | Tech Art | Atlas 1 01-31 | 32d |
| Valentin Dontsov | Engineering | Atlas 1 01-31 | 32d |
| Willem de Boer | Engineering | Atlas 2 01-31 | 32d |
| Anis Refoufi | Engineering | Atlas 1 02-06 | 38d |
| Alon Helman | Animation | Saints Row II [Aspyr] 02-27 | 59d |
| Mateja Stankovic | Systems Design | Hopper 02-28 | 60d |
Partially Allocated
11 crew member with capacity available
| Crew Member | Discipline | Current | Available |
|---|---|---|---|
| Alon Helman | Animation | 20% | 80% free |
Unfilled Positions
View Staffing| Project | Role | Seniority | Dates | Probability |
|---|---|---|---|---|
| Reza | Unknown | - | 2025-09-19 - 2025-11-30 | 100% |
| Seabass support | Unknown | - | 2025-10-01 - 2026-08-31 | 100% |
| Seabass embedded | Unknown | - | 2025-10-01 - 2025-10-30 | 100% |
| Atlas 1 | Unknown | - | 2025-10-01 - 2026-01-31 | 100% |
| Atlas 2 | Unknown | - | 2025-10-01 - 2026-01-31 | 100% |
| Blitz | Unknown | - | 2025-10-01 - 2025-12-15 | 100% |
| Sirius | Level Designer | - | 2025-10-01 - 2026-01-31 | 100% |
| Arcflame Frontiers | Unknown | - | 2025-10-01 - 2026-01-15 | 100% |
| Catnip / Reversion | Unknown | - | 2025-10-01 - 2025-12-31 | 100% |
| SIE Low Power | Unknown | - | 2025-10-01 - 2026-01-15 | 100% |
Ending in 30 Days
| Employee | Project | End Date |
|---|---|---|
| Natacha Lourosa | Catnip / Reversion | 2025-12-31 |
| Eric Troost | Arcflame Frontiers | 2026-01-14 |
| Staffan Langin | SIE Low Power | 2026-01-15 |